<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Jack E. Wasserstein, DDS, Inc.</title>
		<description>Periodontics and Dental Implant Surgery</description>
		<link><![CDATA[http://www.wasserstein.com]]></link>
		<atom:link rel='next' href='http://www.wasserstein.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Initial removal of hopeless teeth, some left in place to stabilize the surgical guide]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-9.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-9.jpg' medium='image' />
			<media:title><![CDATA[Initial removal of hopeless teeth, some left in place to stabilize the surgical guide]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pre operative condition ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-8.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-8.jpg' medium='image' />
			<media:title><![CDATA[Pre operative condition ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Post surgical panorex showing ideal positioning of permanent and mini implants]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-6.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-6.jpg' medium='image' />
			<media:title><![CDATA[Post surgical panorex showing ideal positioning of permanent and mini implants]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pre surgical panorama showing proposed implant placement]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-5.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-5.jpg' medium='image' />
			<media:title><![CDATA[Pre surgical panorama showing proposed implant placement]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mini implants allow a palate-less temporary restoration. This greatly increases patient comfort and sense of taste]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-37.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-37.jpg' medium='image' />
			<media:title><![CDATA[Mini implants allow a palate-less temporary restoration. This greatly increases patient comfort and sense of taste]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-37.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary denture secured in place by mini implants]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-35.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-35.jpg' medium='image' />
			<media:title><![CDATA[Temporary denture secured in place by mini implants]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-35.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reline material now set shows registration of the mini implants]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-34.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-34.jpg' medium='image' />
			<media:title><![CDATA[Reline material now set shows registration of the mini implants]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-34.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reline material is placed in relieved areas to engage the mini implants]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-31.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-31.jpg' medium='image' />
			<media:title><![CDATA[Reline material is placed in relieved areas to engage the mini implants]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-31.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Denture is relieved in marked areas]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-30.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-30.jpg' medium='image' />
			<media:title><![CDATA[Denture is relieved in marked areas]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-30.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Temporary denture with marks from the mini implant positions]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-29.jpg]]></link>
			<media:content url='http://www.wasserstein.com/wp-content/gallery/mini-implants/mini-29.jpg' medium='image' />
			<media:title><![CDATA[Temporary denture with marks from the mini implant positions]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wasserstein.com/wp-content/gallery/mini-implants/thumbs/thumbs_mini-29.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jack E. Wasserstein, DDS, Inc. (http://www.wasserstein.com)]]></media:copyright>
		</item>
	</channel>
</rss>
